Prominent & Leading Consultants from Ghaziabad, we offer 45 kg/hr pulverizers, 200 kg/hr pulverizers, 15 kg/hr pulverizers and 90 kg/hr pulverizers.
₹ 60000 / Piece Get Latest Price
| Motor Power (HP) | 10 HP |
| Grinding Capacity (kg/hr) | 40-60 kg/hr |
| Pulverizer Type | 2 in 1 Pulverizer |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel (SS) |
| Chamber Type | Double Chamber |
| Suitable For | Grains, Spices |
| Chamber Size (inch) | 8 inch |
Minimum order quantity: 1 Piece
We are engaged in offering 150 Kg/Hr Pulverizers to our clients. Our range of all products is widely appreciated by our clients.
₹ 95000 / Piece Get Latest Price
| Motor Power (HP) | 15 HP |
| Grinding Capacity (kg/hr) | 200 Kg/hr |
| Pulverizer Type | Blower Pulverizer |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Body Material | Mild Steel (MS) |
Minimum order quantity: 1 Piece
We are engaged in offering 200 Kg/Hr Pulverizers to our clients. Our range of all products is widely appreciated by our clients.
₹ 18000 / Piece Get Latest Price
| Motor Power (HP) | 5 HP |
| Grinding Capacity (kg/hr) | 15 Kg/hr |
| Pulverizer Type | Blower Pulverizer |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Body Material | Mild Steel (MS) |
Minimum order quantity: 1 Piece
We are engaged in offering 15 Kg/Hr Pulverizers to our clients. Our range of all products is widely appreciated by our clients.
₹ 48500 / Piece Get Latest Price
| Motor Power (HP) | 10 HP |
| Grinding Capacity (kg/hr) | 90 Kg/hr |
| Pulverizer Type | Blower Pulverizer |
| Phase | Three Phase |
| Automation Grade | Semi-Automatic |
| Body Material | Mild Steel (MS) |
Minimum order quantity: 1 Piece
SAKET KUMAR MAURYA (CEO)
Samtek Engineering And Gis Solutions Private Limited
Stone Co B S R Road
Ghaziabad - 201001, Uttar Pradesh, India